$2,888 per month plus tax | 36 month closed-end lease | $28,000 customer cash due at signing | 2,500 miles per year limitation ($2.00/mile charge in excess of limitation) | Based on Los Angeles County tax and license| On approved Tier 1 credit| Offer expires February 28, 2019
$2,888 per month plus tax | 36 month closed-end lease | $28,000 customer cash due at signing | 2,500 miles per year limitation ($2.00/mile charge in excess of limitation) | Based on Los Angeles County tax and license| On approved Tier 1 credit| Offer expires February 28, 2019
$5,295 per month (plus tax) | 36 month closed-end lease | $25,000 customer cash (or trade equity) due at signing | 7,500 miles total over lease/2,500 miles per year limitation ($1.00/mile in excess) Based on Los Angeles County tax and license| On approved Tier 1 credit with Ally Financial | Offer expires February 28, 2019
$5,295 per month (plus tax) | 36 month closed-end lease | $25,000 customer cash (or trade equity) due at signing | 7,500 miles total over lease/2,500 miles per year limitation ($1.00/mile in excess) Based on Los Angeles County tax and license| On approved Tier 1 credit with Ally Financial | Offer expires February 28, 2019
$1,799 per month plus tax | 47 month closed-end lease | $20,000 customer cash due at signing | 2,500 miles per year limitation ($1.00/mile charge in excess of limitation) | Based on Los Angeles County tax and license| On approved Tier 1 credit through Ally Financial | Offer expires February 28, 2019
$1,799 per month plus tax | 47 month closed-end lease | $20,000 customer cash due at signing | 2,500 miles per year limitation ($1.00/mile charge in excess of limitation) | Based on Los Angeles County tax and license| On approved Tier 1 credit through Ally Financial | Offer expires February 28, 2019
$2,199 per month plus tax | 47 month closed-end lease | $20,000 customer cash due at signing | 2,500 miles per year limitation ($1.00/mile charge in excess of limitation) | Based on Los Angeles County tax and license| On approved Tier 1 credit through Ally Financial | Offer expires February 28, 2019
$2,199 per month plus tax | 47 month closed-end lease | $20,000 customer cash due at signing | 2,500 miles per year limitation ($1.00/mile charge in excess of limitation) | Based on Los Angeles County tax and license| On approved Tier 1 credit through Ally Financial | Offer expires February 28, 2019
$2,199 per month plus tax | 47 month closed-end lease | $20,000 customer cash due at signing | 2,500 miles per year limitation ($1.00/mile charge in excess of limitation) | Based on Los Angeles County tax and license| On approved Tier 1 credit through Ally Financial | Offer expires February 28, 2019
$2,199 per month plus tax | 47 month closed-end lease | $20,000 customer cash due at signing | 2,500 miles per year limitation ($1.00/mile charge in excess of limitation) | Based on Los Angeles County tax and license| On approved Tier 1 credit through Ally Financial | Offer expires February 28, 2019
$0 customer cash due at signing | $2,599 per month plus tax | 47-month closed-end lease | 2,500 miles per year limitation($1.00/mile charge in excess of limitation) | Includes 1st month’s payment, taxes, title and license fees, dealer fees and Ally Smartlease Protect excess wear & tear agreement for security deposit waiver | Based on Los Angeles County tax and license| On approved Tier 1 credit through Ally Financial | Offer expires February 28, 2019
$0 customer cash due at signing | $2,599 per month plus tax | 47-month closed-end lease | 2,500 miles per year limitation($1.00/mile charge in excess of limitation) | Includes 1st month’s payment, taxes, title and license fees, dealer fees and Ally Smartlease Protect excess wear & tear agreement for security deposit waiver | Based on Los Angeles County tax and license| On approved Tier 1 credit through Ally Financial | Offer expires February 28, 2019
$2,199 per month plus tax | 47 month closed-end lease | $20,000 customer cash due at signing | 2,500 miles per year limitation ($1.00/mile charge in excess of limitation) | Based on Los Angeles County tax and license| On approved Tier 1 credit through Ally Financial | Offer expires February 28, 2019
$2,199 per month plus tax | 47 month closed-end lease | $20,000 customer cash due at signing | 2,500 miles per year limitation ($1.00/mile charge in excess of limitation) | Based on Los Angeles County tax and license| On approved Tier 1 credit through Ally Financial | Offer expires February 28, 2019
$0 customer cash due at signing | $2,699 per month plus tax | 47-month closed-end lease | 2,500 miles per year limitation($1.00/mile charge in excess of limitation) | Includes 1st month’s payment, taxes, title and license fees, dealer fees and Ally Smartlease Protect excess wear & tear agreement for security deposit waiver | Based on Los Angeles County tax and license| On approved Tier 1 credit through Ally Financial | Offer expires February 28, 2019
$0 customer cash due at signing | $2,699 per month plus tax | 47-month closed-end lease | 2,500 miles per year limitation($1.00/mile charge in excess of limitation) | Includes 1st month’s payment, taxes, title and license fees, dealer fees and Ally Smartlease Protect excess wear & tear agreement for security deposit waiver | Based on Los Angeles County tax and license| On approved Tier 1 credit through Ally Financial | Offer expires February 28, 2019
$1,600 per month (plus tax) | 36 month closed-end lease | $5,000 customer cash (or trade equity) due at signing | 2,500 miles per year limitation ($1.00/mile in excess) | Based on Los Angeles County tax and license| On approved Tier 1 credit | Offer expires February 28, 2019
Magnetic SilverBlackZF 8-Speed AutomaticBeverly Hills CA
Magnetic SilverBlackBeverly Hills CA
$174,086
LEASE AT
$1,600 /MO
$1,600 per month (plus tax) | 36 month closed-end lease | $5,000 customer cash (or trade equity) due at signing | 2,500 miles per year limitation ($1.00/mile in excess) | Based on Los Angeles County tax and license| On approved Tier 1 credit | Offer expires February 28, 2019